Name | Insulator | Maximum bandwidth, GHz | Is comply with | Description |
Precision 1mm | Air, gap 1mm | 110 | only with 1mm | Much smaller than other |
Precision 1,85mm | Air, gap 1,85mm | 70 | 2,4mm | The outer thread size of the 1.85 and 2.4 connectors is bigger than SMA, 3.5, and 2.92. This makes the area of the outer conductor mating surface look very large compared to the relatively small air dielectric. |
Precision 2,4mm | Air, gap 2,4mm | 50 | 1,85mm | manufactured at Keysight |
Precision 2,92mm (also named “K”) | Air, gap 2,92mm | 40 | 3,5mm and SMA(regular) | |
Precision 3,5mm | Air, gap 3,5mmmm | 34 | 2,92mm and SMA(regular) | |
SMA(regular) | PTFE(Teflon) | 24 | 2,92mm and 3,5mm | Teflon dielectric, also in reverse polarity version named as RP-SMA |
Continue reading Types of SMA connectors